Products, Service:材質別一覧
Others
Others
Large category | Small category | Elements | Hardness (HV) | Density | ||
---|---|---|---|---|---|---|
Soft | 60%working | Age hardening | g/㎟ | |||
Nickel Chrome NICKEL CHROME ARROY | TP NR-11 | NiCr | 130 | 320 | - | 8.9 |
STP NR-12 | NiCrNbMn | 160 | 350 | 380 | 8.9 | |
STP NR-15 | NiCrMn | 160 | 350 | 380 | 8.9 | |
Nickel Silver NICKEL SILVER | Normal nickel silver | CuNiZn | 100 | 220 | 230 | 8.9 |
Free-cutting nickel silver | CuNiZnPb | 100 | 220 | - | 8.9 | |
Spring nickel silver | CuNiZn | 110 | 240 | 270 | 8.9 | |
Special nickel silver | CuNiZn | 110 | 240 | 260 | 8.9 | |
Special cupper alloy | Phosphor bronze | CuSn | 90 | 200 | 220 | 9 |
Berylium copper | CuBe | 100 | 240 | 420 | 8.3 | |
Free-cutting brass | CuPbFeSn | 8.4 | ||||
Monel MONEL | NiCuFe | 110 | 210 | - | 8.8 | |
Stainless steel STAINLESS STEEL | Free-cutting stainless steel | FeCrNiS | 170 | 260 | - | 8 |
Optical stainless steel | FeCrNi | 170 | 280 | - | 8 | |
Al-Mg alloy | Aluminum alloy | AlMgCu | 90 | 250 | - | 2.7 |
Magnesium alloy | MgAlZ | 90 | 260 | - | 1.8 |
Gold / Gold plated
Gold / Gold plated
Pure gold materials available
From round wires to screws.
You can free to ask for the products not shown in our HP
We deals;
K18(5/5) K18WG(C) K18ROSE(pink) K18Camel(Brown) K14WG(Ni)
K14WG(Pd) K14WG(K-2)
Standard specification / Standard stock
-
Wire / Sheet
-
K18(5/5) Rim
-
Profile for hinge, rim lock
-
Nose pad and arm
-
Hinge
-
Pad core
-
Screw
-
Gold brazing metal (K10)
-
Cast
Orders for the products not our standards
Custom orders for profiles and others are available
Please free to ask for those